Item number: M510805W
Immersion Depth (in) | 19 |
Material Outer Tube | Polypropylene (PP) |
Maximum Flow Rate (gpm) | 5.8 |
Color | Black |
Material | Polypropylene |
Maximum Viscosity (cps) | 400 |
Tube Material | PP |
Voltage [V] | 21.6 V |
Version | Battery powered |
Usage | Battery Acid, Ammonia Water, Photo Developer / Fixer, Glycols, Phosphoric Acid, Hydrochloric Acid and Hydrogen Peroxide |
Version | battery |
Application | Chemicals |
Shipping Dimensions L x W x H [in] | 7 x 44 x 11 |
Shipping Weight [lbs] | 6 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.