Item number: M510801W
Color 2 | Yellow |
Immersion Depth (in) | 27 |
Material Outer Tube | PVDF |
Maximum Flow Rate (gpm) | 5.8 |
Color | Black |
Material | PVDF |
Maximum Viscosity (cps) | 400 |
Tube Material | PVDF |
Voltage [V] | 21.6 V |
Version | Battery powered |
Usage | e.g. Sodium Hypochlorite, Chlorine, Chromium, Sulfuric, Nitric, and Hydrofluoric Acid |
Version | battery |
Application | Acids |
Shipping Dimensions L x W x H [in] | 7 x 44 x 11 |
Shipping Weight [lbs] | 11 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.