Item number: M510760W
Immersion Depth (in) | 39 |
Material Outer Tube | PVDF |
Maximum Flow Rate (gpm) | 13.2 |
Size | 39 |
Color | Black / Yellow |
Material | Poly |
Maximum Viscosity (cps) | 760 |
Power [W] | 510 |
Tube Material | PVDF |
Voltage [V] | 120 V |
Version | Electric |
Usage | Chloric Acid, Chromic Acid, Sulphuric Acid, Nitric Acid, Hydrofluoric Acid and Sodium Hypochlorite |
Version | electric |
Application | Corrosives |
Shipping Dimensions L x W x H [in] | 17 x 50 x 11 |
Shipping Weight [lbs] | 33 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.