Item number: M510711W
Color 2 | Silver |
Cord Type | PVC |
Immersion Depth (in) | 19 |
Maximum Flow Rate (gpm) | 5.8 |
Color | Yellow |
Material | Steel |
Maximum Viscosity (cps) | 300 |
Power [W] | 200 |
Tube Material | PVC |
Voltage [V] | 230 V |
Version | Electric |
Usage | Salt, Battery, Formic Acid (50%), Developer, Chloric Acid |
Version | electric |
Application | Acids |
Shipping Dimensions L x W x H [in] | 7 x 44 x 11 |
Shipping Weight [lbs] | 8 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.