Item number: M510416W
Color 2 | Silver |
Cord Type | PVC |
Immersion Depth (in) | 39 |
Material Outer Tube | PVDF |
Maximum Flow Rate (gpm) | 5.8 |
Color | Yellow |
Material | Steel |
Maximum Viscosity (cps) | 300 |
Power [W] | 200 |
Tube Material | PVDF |
Voltage [V] | 230 V |
Version | Electric |
Usage | Sodium Hypochlorite, Chlorine, Chromium, Sulfuric, Nitric and Hydrofluoric Acid |
Version | electric |
Application | Acids |
Shipping Dimensions L x W x H [in] | 7 x 64 x 11 |
Shipping Weight [lbs] | 17 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.