Item number: M510418W
Color 2 | Silver |
Cord Type | PVC |
Immersion Depth (in) | 19 |
Material Outer Tube | PVDF |
Maximum Flow Rate (gpm) | 5.8 |
Color | Yellow |
Material | Steel |
Maximum Viscosity (cps) | 300 |
Power [W] | 200 |
Tube Material | PVDF |
Voltage [V] | 230 V |
Version | Electric |
Usage | Sodium Hypochlorite, Chlorine, Chromium, Sulfuric, Nitric and Hydrofluoric Acid |
Version | electric |
Application | Acids |
Shipping Dimensions L x W x H [in] | 7 x 44 x 11 |
Shipping Weight [lbs] | 13 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.
Happy Holidays! During the holiday season, our warehouse will operate with limited capacity from December 17th to January 2nd, with deliveries resuming fully on January 6th. Please note that this may cause delays for some shipments. We appreciate your patience and understanding during this time.